<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Harrison blog</title>
	<atom:link href="http://www.grahamharrison.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamharrison.com/blog</link>
	<description>An illustrated account of connected events by an Oxfordshire photographer</description>
	<lastBuildDate>Thu, 07 Feb 2013 19:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Me, Man Ray and a dead Proust</title>
		<link>http://www.grahamharrison.com/blog/02/2013/me-man-ray-and-a-dead-proust/</link>
		<comments>http://www.grahamharrison.com/blog/02/2013/me-man-ray-and-a-dead-proust/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:14:21 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[On photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cocteau]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[Lee Miller]]></category>
		<category><![CDATA[Man Ray]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Proust]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1664</guid>
		<description><![CDATA[For the critics Man Ray&#8217;s best work was his photography, especially his nudes and portraits. In 1975 Graham Harrison asked the ageing surrealist if he could take a portrait of his own but was only allowed a long-shot across a gallery. The result was an image Harrison felt uneasy about, until recently. Admire Man Ray’s art &#8211; Cadeau, A l’heur de l’observatoir &#8211; les amoureaux and Object to be Destroyed &#8211; if you like, but for me there&#8217;s nothing quite like Ray&#8217;s photography, especially his nudes and his portraits. Ray was an American with a French spirit. His images are sensuous and romantic and have a lightness of touch. Moving to New York was the making of Ray’s friend Marcel Duchamp. Moving to Paris in the summer of 1921, and staying, was the making of Man Ray. In Paris, and at first in need of money, Ray shot fashion for the designer Pioret and portraits of Paris intellectuals through his friendship with Jean Cocteau. In his studio on Rue Campagne-Premiére Ray pioneered the photogram (or rayograph), a print created by flashing light at objects placed on photo-sensitive paper, and when the flaxen-haired Vogue cover girl Lee Miller exploded into his [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/02/2013/me-man-ray-and-a-dead-proust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would &#8216;Klein + Tomatsu&#8217; have been better for Tate Modern and Moriyama better for &#8216;Everything was Moving&#8217; at the Barbican?</title>
		<link>http://www.grahamharrison.com/blog/01/2013/would-klein-tomatsu-have-been-better-for-tate-modern-and-moriyama-better-for-everything-was-moving-at-the-barbican/</link>
		<comments>http://www.grahamharrison.com/blog/01/2013/would-klein-tomatsu-have-been-better-for-tate-modern-and-moriyama-better-for-everything-was-moving-at-the-barbican/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 12:06:15 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[On photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Barbican]]></category>
		<category><![CDATA[Daido Moriyama]]></category>
		<category><![CDATA[Shomei Tomatsu]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[William Klein]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1477</guid>
		<description><![CDATA[&#160; On catching the end of William Klein + Daido Moriyama at Tate Modern and Everything Was Moving Photography from the 60s and 70s at the Barbican, Graham Harrison concludes William Klien + Shomei Tomatsu would have been a more challenging pairing for the major Tate Modern show. “We were starving and they threw us chocolate and chewing gum. That was America.” So the ‘godfather’ of modern Japanese photography, Shomei Tomatsu who died on 14 December, tells us at Everything Was Moving Photography from the 60s and 70s at the Barbican (until Sunday). Tomatsu continues “Since then I have been obsessed with occupation.” There are strong images of the American occupation of Okinawa following Japan’s surrender that brought an end to the Second World War. Two seminal images of the impact of America on Japan, and specifically the dropping of the atomic bomb on Nagasaki on 9 August 1945, are Tomatsu’s most significant legacy. Published in the book 11:02 Nagasaki in 1966, they show a glass bottle melted in the heat of the explosion and a wrist watch, it’s hands stopped at 11:02 am, the moment the bomb detonated 1,500 feet above the city killing 60-80,000 people. Incredible images from [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/01/2013/would-klein-tomatsu-have-been-better-for-tate-modern-and-moriyama-better-for-everything-was-moving-at-the-barbican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harrisons of Oxfordshire</title>
		<link>http://www.grahamharrison.com/blog/02/2012/1322/</link>
		<comments>http://www.grahamharrison.com/blog/02/2012/1322/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:36:18 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Oxford & Oxfordshire]]></category>
		<category><![CDATA[The City of Oxford]]></category>
		<category><![CDATA[The County of Oxfordshire]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1322</guid>
		<description><![CDATA[A photograph of three generations of Harrisons taken in 1914 prompts a look at my father’s family who may have lived in Oxfordshire for a very long time. Let’s start with the gentleman with the beard, that’s Nathaniel Harrison my great grandfather, an Oxford man. Town not gown. I can see my father in Nathaniel’s face as he looks out at us from the past, with his wife Maria Francis by his side and his eldest son, my grandfather in the boater, Nathaniel William and his family on his right. Born in 1836, Nathaniel with the beard worked as a rent collector and clerk, then a coal merchant and finally a chiropodist. He lived with his wife Maria Francis in Pembroke Street, Cowley where Nathaniel with the beard did his chiropody. Nathaniel with the beard’s father was also christened Nathaniel. So, for the sake of clarity we will call the first Nathaniel, ‘Nat senior.’ Nat senior was born in Lidstone near Enstone, and Enstone is where we can trace the Harrisons back nearly four hundred years to one William Harrison, a yeoman farmer born in the village in 1626. It is tempting to step further back in time and guess [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/02/2012/1322/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Collector of Worlds</title>
		<link>http://www.grahamharrison.com/blog/01/2012/the-collector-of-worlds/</link>
		<comments>http://www.grahamharrison.com/blog/01/2012/the-collector-of-worlds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:40:45 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[And other things ...]]></category>
		<category><![CDATA[On photography]]></category>
		<category><![CDATA[The City of Oxford]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Faber & Faber]]></category>
		<category><![CDATA[Iliya Troyanov]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sir Richard Burton]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1242</guid>
		<description><![CDATA[Inspired by the life of Sir Richard Burton, The Collector of Worlds has an offering with a single flame on its cover, and it is the burning of a notebook in a fire which begins a story about the Victorian explorer who believed that truth is only found by being true to oneself. Iliya Troyanov’s prize-winning bestseller The Collector of Worlds, the UK edition of which has my photograph of an offering being placed on the River Ganges as a cover, begins with the death of its protagonist, the formidable Victorian scholar and explorer, Sir Richard Burton. Through the flames of a bonfire, into which the dead explorer’s notebook is thrown, Troyanov takes us back in time to meet Burton as a young cadet on his first day in India. Born in 1821, Richard Francis Burton studied for the clergy at Trinity College, Oxford, but his rebellious nature meant he managed only five terms before being kicked out. More to his liking was a commission in the army of the East India Company, in who’s employment Burton remained until he joined the diplomatic service in 1861. A formidable linguist well versed in Arabic and Hindustani, Burton ‘went native’ soon after [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/01/2012/the-collector-of-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak&#8217;s Last Frame?</title>
		<link>http://www.grahamharrison.com/blog/01/2012/kodaks-last-frame/</link>
		<comments>http://www.grahamharrison.com/blog/01/2012/kodaks-last-frame/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:31:03 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Kodak]]></category>
		<category><![CDATA[On photography]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[BBC World Service]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Ektachrome 64]]></category>
		<category><![CDATA[Fuji Velvia]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[Newshour]]></category>
		<category><![CDATA[Tri-X]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1146</guid>
		<description><![CDATA[The most well known films produced by the Kodak Corporation, which may shortly be filing for bankruptcy, like Tri-X, Kodachrome and my much loved Ektachrome 64, gave photographers a wonderful, if limited, pallet palette with which to express themselves. Digital photography, on the other hand, effectively has no such constraints making it much harder to pin the medium in the mind and be creative &#8211; to really run with digital. Well, that&#8217;s what I was getting at on the BBC World Service last night. Yes, digital photography has yet to be mastered. Someone will do it, but who? I also failed to mention how Kodak&#8217;s problems today echo their reluctance to radically update their products throughout the 1970s and 80s. It was only the introduction by Japanese rival Fuji, of films like Fuji Velvia in 1990 that seemed to shake things up at the corporation and force Kodak to look to the future. They&#8217;d done the groundwork of course. Believe it or not, Kodak invented the digital camera in 1975, but then left others to really drive digital technology forward. Looking back, perhaps the writing was on the wall even then. • Graham Harrison on The History of Kodak, on [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/01/2012/kodaks-last-frame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kofi Annan</title>
		<link>http://www.grahamharrison.com/blog/11/2011/kofi-annan/</link>
		<comments>http://www.grahamharrison.com/blog/11/2011/kofi-annan/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:41:29 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Oxford & Oxfordshire]]></category>
		<category><![CDATA[The City of Oxford]]></category>
		<category><![CDATA[The County of Oxfordshire]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=1089</guid>
		<description><![CDATA[Kofi Annan, the seventh Secretary General of the United Nations and joint winner with the UN of the 2001 Nobel Peace Prize, photographed in Woodstock, Oxfordshire, 17 September 2011. The previous day Annan has spoken at the Oxford Analytics Conference on Restoring Global Trust and Confidence. The grandson of tribal chiefs from Kumasi, Ghana, Annan was considered by Democrat Richard Holbrooke, “the best secretary general in the history of the United Nations,” but Annan’s view that the 2003 US-led invasion of Iraq was illegal as it did not conform to the UN charter, means he is seen less favourably by Republican poilticians in the United States. During his Oxford speech Annan spoke of the need for multilateral cooperation rather than confrontation. “From Tahir Square to Puerta del Sol, in the streets and plazas of many countries, we have already seen popular movements demanding social justice, respect for human dignity, and accountable and responsive Governments. This is a challenging and uncertain time. But if we respond with courage and in the right way, it could also be the springboard to a more peaceful, prosperous and fairer world.” Kofi Annan served two five-year terms as Secretary General of the United Nations, the [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/11/2011/kofi-annan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Buddhism</title>
		<link>http://www.grahamharrison.com/blog/09/2011/living-buddhism/</link>
		<comments>http://www.grahamharrison.com/blog/09/2011/living-buddhism/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:30:47 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[On photography]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Ian Astley]]></category>
		<category><![CDATA[Ian Reader]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KanZeOn]]></category>
		<category><![CDATA[Living Buddhism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[The Independent Magazine]]></category>
		<category><![CDATA[University of Edinburgh]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=893</guid>
		<description><![CDATA[An exhibition of photographs taken by Graham Harrison that was first shown at the British Museum in 1989, opens in Scotland on September 12th, thanks to the efforts of an enterprising lecturer from Edinburgh University. In May 1989 a line of posters went up on the railings in front of the British Museum in London to advertise what may have been the first photographic exhibition ever held at the museum. Called Living Buddhism A Photographic Portrait, the exhibition accompanied the publication by the museum of Living Buddhism, a hardback book that described in words and pictures the living culture of a world religion. Living Buddhism A Photographic Portrait remained on show, within the roll of a prayer mat of the Oxus Treasure, on the museum’s upper level for two months. It then embarked on a tour of England under the auspices of the museum’s Education Department before coming to rest in the mid 1990s in a museum repository in West London. And that’s where the exhibition stayed, prints, frames, panels and all, until Ian Astley, an enterprising senior lecturer from Edinburgh University, brought about a revival by securing funding to transport the whole enterprise to Scotland and organising for the exhibition [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/09/2011/living-buddhism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ektachrome Days</title>
		<link>http://www.grahamharrison.com/blog/09/2011/ektachrome-days-2/</link>
		<comments>http://www.grahamharrison.com/blog/09/2011/ektachrome-days-2/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:24:06 +0000</pubDate>
		<dc:creator>Graham Harrison</dc:creator>
				<category><![CDATA[Kodak]]></category>
		<category><![CDATA[On photography]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Ektachrome 64]]></category>
		<category><![CDATA[Ektachrome X]]></category>
		<category><![CDATA[Philip Jones Griffiths]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[Telegraph Sunday Magazine]]></category>

		<guid isPermaLink="false">http://www.grahamharrison.com/blog/?p=871</guid>
		<description><![CDATA[The demise of Kodachrome colour transparency film in 2009 attracted considerable media attention. Less well publicised has been the gradual withdrawal by the Kodak corporation of its Ektachrome transparency film range which was aimed firmly at the professional market when introduced as a sheet film in 1947. Ektachrome did not require the complex processing that Kodachrome demanded, and the film boasted, in a number of products, a high enough ASA (or ISO) rating to alert photographers shooting in the mid-C20th to the possibilities of low light colour photography for the first time. High Speed Ektachrome, the earliest Ektachrome manufactured in 35 mm format, was, at 160 ASA, the fastest colour film available in 1959. Ektachrome 400, introduced in 1978, was the fastest transparency film of its day. At the Telegraph Sunday Magazine in London in the mid-1970s, freelancers shooting colour stories could chose from four transparency films: Kodachrome 25, Kodachrome 64, High Speed Ektachrome and Ektachrome X. The exposed Kodachrome was dispatched to Kodak and had a 24 hour turn-around. More urgent stories were shot on Ektachrome X which was processed in the Telegraph’s own lab. Manufactured between 1963 and 1984, Ektachrome X could produce quite magical results given optimum lighting conditions but [...]]]></description>
		<wfw:commentRss>http://www.grahamharrison.com/blog/09/2011/ektachrome-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
